Lecture | Date | Topics and Textbook Section(s) |
1 | Sept. _ | Introduction to course; |
2 | Sept. _ | The concept of frequency for continuous and discrete time signal; (ed. 1: 2.1,8.1)(ed. 2: 2.1,8.1) |
*lab1 starts sep18 (what's a signal; continuous versus discrete; signal averaging, aliasing, sampling, (reconstruction if time permits)) | ||
3 | Sept. _ | Ideal continuous to discrete (C/D) and discrete to continuous (D/C) time signal conversion; Ideal periodic sampiing; (ed. 1: 3.1,3.2,3.3)(ed. 2: 4.1,4.2,4.3) |
4 | Sept. _ | Reconstruction using ideal low pass filter; The sampling theorem for lowpass signals; Quantization and coding; (ed. 1: 3.1,3.2,3.3,3.7)(ed. 2: 4.1,4.2,4.3,4.8) |
5 | Sept. _ | Practical sampling; practical A/D and D/A; (ed 1: 3.7)(ed. 2: 4.8) |
6 | Sept. _ | The Discrete time Fourier Transform/Series (DTFT and DTFS); (ed 1: 2.7, 8.1, 8.4)(ed. 2: 2.7.8.1,8.3) |
7 | Sept. _ | The Discrete time Fourier Transform/Series (DTFT and DTFS); (Continued) (ed 1: 2.7, 8.1, 8.4)(ed. 2: 2.7.8.1,8.3) |
8 | Sept. _ | Sampling the DTFT; The N-point discrete Fourier Transform (N-DFT); Definition and examples; (ed 1: 8.5,8.6)(ed. 2: 8.4, 8.5) |
*lab2 starts oct02 (DTFT interp; DTFT decimiation; windowing; zero padding; autofocus camera based on DTFT (bonus q: focus pulltogether). | ||
9 | Sept. _ | Zero padding and digital interpolation; Properties of the N-DFT;(ed 1: 8.7)(ed. 2: 8.6) |
10 | Sept. _ | Properties of the N-DFT; Linearity, Circular shift, circular convolution; (ed 1: 8.7)(ed. 2: 8.6) |
11 | Sept. _ | Properties of the N-DFT; Cyclic shift, Time reversal, Parseval's theorem, time expansion, etc(ed 1: 8.7)(ed. 2: 8.6) Windowing and the short time Fourier transform |
12 | Oct. _ | Discussion of Midterm exam of Fall 2001 (LaTeX file mid2001.tex); figures are in http://wearcam.org/figs/ece431midterm2001/fig1.idraw, fig2.idraw, and fig3.idraw, with figcommands.tex, and psfig.sty being required in directory for the LaTeX compiler to include the figures. (Compiled version is here.) |
13 | Oct. _ | Linear and circular convolution using the DFT; (ed 1: 8.9.1, 8.9.2)(ed. 2: 8.7.1, 8.7.2) |
14 | Oct. _ | Implementation of LTI filtering using the DFT and circular convolution; (ed 1: 8.9.3)(ed. 2: 8.7.3) |
*lab3 starts oct16 positive versus negative frequencies, windowing, and time-frequency analysis. (Time-Frequency analysis, e.g. Short Time Fourier Transform (STFT) and examples with data from miniature wearable radar system, pickpocket and assailant detection based on chirplet transform.) Example application of positive versus negative freq. and windowing and time freq. analysis with miniature wearable radar system. | ||
15 | Oct. _ | Multirate systems: Up-sampling and digital interpolation; Down-sampling and decimation(ed 1: 4.6.1,4.6.2,4.6.3) (ed. 2: 4.6.1,4.6.2,4.6.3, 4.7.1) |
16 | Oct. _ | Multirate systems (continued); |
17 | Oct. _ | Multirate systems (continued); |
18 | Oct. _ | REVIEW CLASS for midterm exam; |
19 | Oct. _ | Efficient computation of the DFT; Fast Fourier Transforms (FFT); Decimation in time Radix-2 FFT; (ed 1 and 2: 9.0, 9.2, 9.3) |
20 | Oct. _ | Decimation in time Radix-2 FFT-Continued; Decimation in frequency Radix-2 FFT; (ed 1 and 2: 9.3, 9.4) |
*lab4 starts oct30 (high pass temporal filters, signal differencing, motion detection, real-world applicatoin: signal processing for infrared sensor operated plumbing fixtures) | ||
21 | Oct. _ | Decimation in frequency Radix-2 FFT;-Continued; Implementation of Radix-2 Inverse FFT algorithms (ed 1 and 2: 9.3, 9.4) |
22 | Oct. _ | FFT and IFFT - Practical considerations; (ed 1 and 2: 9.4) Example on Radix 3 FFT; |
23 | Oct. _ | N=N1xN2 point FFT; Examples (ed 1 and 2: 9.4) |
24 | Oct. _ | Brief review: LSI systems, LCCDE, z-transforms; (ed 1: chapter 4 ; ed 2: chapter 3) |
25 | Nov. _ | z-transforms- continued; (ed 1: chapter 4 ; ed 2: chapter 3) |
26 | Nov. _ | z-transforms- continued; (ed 1: chapter 4 ; ed 2: chapter 3) |
*lab5 starts nov13 (signal processing contest) | ||
27 | Nov. _ | Structures for discrete time systems; (ed 1 and 2: 6.0-6.2) Direct form realizations of IIR systems;(ed 1 and 2: 6.3) Cascade and Parallel realizations of IIR systems;(ed 1 and 2: 6.3) |
28 | Nov. _ | Example on IIR filter realization Realizations of FIR systems; Linear phase FIR systems (ed 1 and 2: 6.5) |
29 | Nov. _ | Overview |
30 | Nov. _ | Finite precision effects in DSP, Statistical modeling of roundoff noise, Applications to digital filters; (ed 1 and 2 : 6.6.1,, 6.8.1, 6.8.5, class handout) |
31 | Nov. _ | Examples of roundoff noise calculation in digital filters; (ed 1 and 2 : 6.6.1,, 6.8.1, 6.8.5, class handout) |
32 | Nov. _ | Limit Cycle Oscillations in Recursive Systems; (ed 1 and 2 : 6.9) |
*lab6 starts nov20 (additional time for signal processing contest) | ||
33 | Nov. _ | Digital filter design (ed 1 and 2: 7.0) Design of FIR filters- Computer-aided frequency sampling method; (class notes pg1, pg2, pg3,pg4) |
34 | Nov. _ | Design of FIR filters- Windowing Method (ed 1 and 2: 7.2, 7.2.1, 7.2.2) |
35 | Nov. _ | Design of IIR filters- Bilinear Transformation (ed 1 and 2: 7.1, 7.1.2) |
36 | Nov. _ | Bilinear Transformation continued - Design example using Butterworth filter approximation (ed 1 and 2 : 7.1.2, 7.1.3) |
37 | Nov. _ | Image Processing - various topics (class notes) See also, Introduction to Comparametric Equations (photocell experiment). |
38 | Nov. _ | Review class - Discussion of Final exam |
39 | Dec. _ | Image Processing - other topics (class notes) |
FINAL EXAM |
Supplemental material for lecture 1
Supplemental material for lecture 2
Supplemental material for lecture 5
Supplemental material for lecture 7
what is a signal? examples, representation, processing
Fourier operator and FFT (Decimation in Time)
The SCT (Symmetrical Components Transformation) as described, for example, in www.ece.nmsu.edu/~sranade/Ee535l2-3.PDF (Recall that the symmetrical component transformation relates phase domain quantities to sequence domain) is very much like a 3 point DFT It is interesting to note that even a more detailed IEEE paper on the SCT doesn't mention the DFT, or even the text string "Fourier" does not occur in the paper.
Fast Fourier Transform Tutorial
another version of the Fast Fourier Transform Tutorial